<?xml version="1.0" encoding="ISO-8859-1" ?>
											<rss version="2.0">
											<channel>
											<title>Colin Twiggs: Stock Markets</title>
    									<link>http://www.incrediblecharts.com/rss/colintwiggsmarkets.php</link>
    									<description>Global stock market updates</description>
											<item>
														 <title>S&amp;P 500 and Treasury yields surge</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-05-05-markets.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 at key resistance while Treasury yields fall</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-04-29-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Nikkei and ASX 200 rally, while China &amp; Europe weaken</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-04-23-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Dramatic fall on S&amp;P 500</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-04-16-markets-gold.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 and 10-year Treasury yields</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-04-04-markets-gold.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500: Any gas left in the tank?</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-28-markets-forex.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 tests 2007 high</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-25-markets.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 and Europe: Likely to blow over </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-19-markets.php</link>
														 </item>
														 
														 <item>
														 <title>ASX and Asia fall</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-18-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Gold finds support while the Dollar rises</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-14-gold-forex-markets.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 tests 2007 high</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-12-markets.php</link>
														 </item>
														 
														 <item>
														 <title>ASX 200: Large caps strong while small caps decline</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-05-markets.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 and Nasdaq selling pressure </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2013-03-04-markets.php</link>
														 </item>
														 
														 </channel>
						 					 </rss>