<?xml version="1.0" encoding="ISO-8859-1" ?>
											<rss version="2.0">
											<channel>
											<title>Colin Twiggs: Stock Markets</title>
    									<link>http://www.incrediblecharts.com/rss/colintwiggsmarkets.php</link>
    									<description>Global stock market updates</description>
											<item>
														 <title>S&amp;P 500 and Nasdaq 100 correction</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-05-15-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Gold breaks support at $1600/ounce</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-05-09-markets-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Nasdaq 100 and S&amp;P 500 threaten correction </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-05-08-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Commodity and stock prices diverge</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-05-03-markets-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>US: S&amp;P 500 and Nasdaq 100</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-30-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Fedex double top</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-16-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Bearish divergence for US indices</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-01-markets.php</link>
														 </item>
														 
														 <item>
														 <title>S&amp;P 500 early rally </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-26-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Secondary correction, but watch Fedex </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-24-markets-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Selling pressure warns of correction</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-19-markets.php</link>
														 </item>
														 
														 <item>
														 <title>Europe on the rise</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-18-markets.php</link>
														 </item>
														 
														 <item>
														 <title>US markets pause in anticipation of March sell-off</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-12-markets.php</link>
														 </item>
														 
														 <item>
														 <title>US stocks bullish</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-05-markets.php</link>
														 </item>
														 
														 </channel>
						 					 </rss>
