<?xml version="1.0" encoding="ISO-8859-1" ?>
											<rss version="2.0">
											<channel>
											<title>Colin Twiggs: Forex</title>
    									<link>http://www.incrediblecharts.com/rss/colintwiggsforex.php</link>
    									<description>Global currency updates</description>
											<item>
														 <title>Gold breaks support at $1600/ounce</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-05-09-markets-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Commodity and stock prices diverge</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-05-03-markets-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Dollar and gold test key support levels</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-26-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Gold, Silver and the Dollar</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-19-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Which way gold?</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-12-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Gold falls as the dollar rallies </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-04-05-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Gold and the Dollar both weaken</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-29-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Gold correction continues</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-22-forex-gold.php</link>
														 </item>
														 
														 <item>
														 <title>Gold falls as the Dollar rises</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-15-forex-gold-economy.php</link>
														 </item>
														 
														 <item>
														 <title>Forex: Euro and Yen weaken while Rand recovers </title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-08-forex.php</link>
														 </item>
														 
														 <item>
														 <title>Brent crude headed for $145</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-08-forex-gold-economy.php</link>
														 </item>
														 
														 <item>
														 <title>Gold encounters resistance as Dollar finds support</title>
														 <link>http://www.incrediblecharts.com/tradingdiary/2012-03-01-forex-gold.php</link>
														 </item>
														 
														 </channel>
						 					 </rss>
